Amazing Air France was formed on 30 August 1933, from a merger of Air Orient, Air Union, Compagnie Générale Aéropostale, Compagnie Internationale de Navigation Aérienne (CIDNA) and Société Générale des Transports Aériens (SGTA). Of these airlines, SGTA was the first commercial airline company in France, having been founded as Lignes Aériennes Farman in 1919
Amazing Air France Airline
As of 2013, Air France serves 29 destinations in France and operates worldwide scheduled passenger and cargo services to 201 destinations in 78 countries (93 including overseas departments and territories of France) and also carried 46,803,000 passengers in 2019. The airline's global hub is at Charles de Gaulle Airport with Orly Airport as the primary domestic hub. Air France's corporate headquarters, previously in Montparnasse, Paris, are located at the Roissypôle complex on the grounds of Charles de Gaulle Airport, north of Paris
Air France was formed on 30 August 1933, from a merger of Air Orient, Air Union, Compagnie Générale AéropostaleCompagnie Internationale de Navigation Aérienne (CIDNA) and Société Générale des Transports Aériens (SGTA). Of these airlines, SGTA was the first commercial airline company in France, having been founded as Lignes Aériennes Farman in 1919. The constituent members of Air France had already built extensive networks across Europe, to French colonies in North Africa and farther afield. During World War II, Air France moved its operations to Casablanca (Morocco).
|
|||||||
| Founded | 30 August 1933; 90 years ago (amalgamation) |
||||||
|---|---|---|---|---|---|---|---|
| Hubs | |||||||
| Focus cities | |||||||
| Frequent-flyer program | Flying Blue | ||||||
| Alliance | |||||||
| Subsidiaries |
|
||||||
| Fleet size | 243 | ||||||
| Destinations | 184 | ||||||
| Parent company | Air France–KLM | ||||||
| Headquarters | Roissypôle, CDG Airport, Tremblay-en-France, France | ||||||
| Key people | Anne Rigail CEO Benjamin Smith (CEO of Air France–KLM |
||||||
| Revenue | €16.1 billion (2018) | ||||||
| Operating income | €266 million (2018) | ||||||
| Employees | 38,000 | ||||||
| Website | www |
||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Aircraft Inventory Air France Airline.
As of February 2023, Atlas Air operates these aircraft:
| Air France passenger fleet | ||||||||
|---|---|---|---|---|---|---|---|---|
| Aircraft | In service | Orders | Passengers | Notes | ||||
| F | J | W | Y | Total | ||||
| Airbus A220-300 | 32 | 28 | — | 20 | — | 128 | 148 | Order with 30 options and 30 purchase rights To replace Airbus A318 and A319. |
| Airbus A318-100 | 6 | — | — | 18 | — | 113 | 131 | Largest airline operator of the type. To be retired and replaced by Airbus A220. |
| Airbus A319-100 | 13 | — | — | 20 | — | 122 | 142 | To be retired and replaced by Airbus A220. |
| 123 | 143 | |||||||
| Airbus A320-200 | 37 | — | — | 20 | — | 154 | 174 | |
| 18 | 160 | 178 | ||||||
| Airbus A321-100 | 4 | — | — | 20 | — | 182 | 202 | |
| Airbus A321-200 | 11 | — | — | 20 | — | 182 | 202 | |
| Airbus A330-200 | 15 | — | — | 36 | 21 | 167 | 224 | To be retired and replaced by Airbus A350. |
| Airbus A350-900 | 25 | 16[ | — | 34 | 24 | 266 | 324 | 50 firm orders with 40 options between both A350-900 and A350-1000 by parent company. Deliveries from 2026 shared with KLM. To replace all remaining Airbus A330 and Boeing 777-200ER, with some older Boeing 777-300ER. |
| 48 | 32 | 212 | 292 | |||||
| Airbus A350-1000 | — | TBA | ||||||
| Boeing 777-200ER | 18 | — | — | 40 | 24 | 216 | 280 | To be retired and replaced by Airbus A350. |
| 28 | 260 | 312 | ||||||
| Boeing 777-300ER | 43 | — | 4 | 58 | 28 | 206 | 296 | Launch operator. Three painted in SkyTeam livery. 381-seat configuration to be retrofit to 369-seat version.[citation needed] Older aircraft to be retired and replaced by Airbus A350. |
| — | 48 | 48 | 273 | 369 | ||||
| 42 | 24 | 315 | 381 | |||||
| 14 | 28 | 430 | 472 | |||||
| Boeing 787-9 | 10 | — | — | 30 | 21 | 228 | 279 | |
| Air France cargo fleet | ||||||||
| Airbus A350F | — | 4 | Cargo | Order with 4 purchase rights. | ||||
| Boeing 777F | 2 | — | Cargo | |||||
| Total | 216 | 48 | ||||||
Operations
SNCASE (abbreviated from Société nationale des constructions aéronautiques du Sud-Est) or Sud-Est was a French aircraft manufacturer. The company was formed on February 1, 1937, by the nationalization and merger of Lioré et Olivier, Potez, CAMS, Romano and SPCA. History
Following the resolution of the 1936 general strike of French heavy industry, the government of Léon Blum introduced an act to nationalize the French war industry. The act provided for the creation of seven nationalized aeronautical manufacturing companies: six for aircraft (SNCASE, SNCASO, SNCAN, SNCAO, SNCAM, SNCAC), and one for aircraft engines (SNCM - Lorraine-Dietrich)
Atlas Air, Inc. is a major American cargo airline, passenger charter airline, and aircraft lessor based in Purchase, New York.
In February 2016, Boeing launched a passenger-to-freighter conversion program, designated as Boeing 737-800BCF
The 747-400F (Freighter) is an all freight version of the 747-400. While using the updated systems and wing design versions,
The 747-400 and earlier versions had proven to be a very popular freighter, carrying the world's
The Boeing 767 is an American wide-body aircraft developed and manufactured by Boeing BCA
The 777 Freighter (777F) is an all-cargo version of the twinjet, and shares features with the -200LR
|
||||||||||||||||||||||||||||||
|
|||||
|---|---|---|---|---|---|
|
|---|